Biometric Monitors
![]() | Manual Blood Pressure KitThe 6005 BP Monitor features Dial features bold white numerals on black face for easy reading Self-adjusting D-Ring Adcuff™ for Home™ for one-handed application Size Guide™. Marking system ensures optimal accuracy. Latex-free Auto-deflation valve Accurate...Only $25.99 - Click here to buy now! |
![]() | Advantage 6012 Semi-Automatic Blood Pressure MonitorThe 6012 BP Monitor Measures systolic, diastolic pressure, and pulse. Manual inflation. Self adjusting latex-free. D-Bar cuff. Automatic deflation valve. Auto-off Extra large digital display. 5 year warranty Batteries included (4 AA Batteries)Only $39.99 - Click here to buy now! |
![]() | Advantage 6013 Automatic Blood Pressure Monitor - AdultThe 6013 BP Monitor Measures systolic, diastolic pressure, and pulse Smart Logic™ Technology determines ideal inflation level. Automatic inflation and deflation control. Self adjusting latex-free. D-Bar cuff Recalls last 14 readings with date and time...Only $79.99 - Click here to buy now! |
![]() | Advantage 6013 Automatic Blood Pressure Monitor - Small AdultThe 6013 BP Monitor Measures systolic, diastolic pressure, and pulse Smart Logic™ Technology determines ideal inflation level. Automatic inflation and deflation control. Self adjusting latex-free. D-Bar cuff Recalls last 14 readings with date and time...Only $84.99 - Click here to buy now! |
![]() | Advantage 6013 Automatic Blood Pressure Monitor - Large AdultThe 6013 BP Monitor Measures systolic, diastolic pressure, and pulse Smart Logic™ Technology determines ideal inflation level. Automatic inflation and deflation control. Self adjusting latex-free. D-Bar cuff Recalls last 14 readings with date and time...Only $89.99 - Click here to buy now! |
![]() | Advantage 6014 Advanced Blood Pressure MonitorAdvantage 6014 Advanced Blood Pressure Monitor by ADC feature packed with average mode for truly consistent readings. Measures systolic, diastolic pressure, and pulse. Smart Logic™ Technology determines ideal inflation level. Automatic inflation and deflation...Only $89.99 - Click here to buy now! |
![]() | Advantage Thermal Printer for the 6014 and 60166014P Optional Advantage™ Thermal Printer prints last reading or entire contents of monitor memory. For use with Advantage Advanced 6014 and 6016 Powered by 4 "AA" batteries or optional AC adapter. Uses 1" rolls of thermal paper (6014PAPER).Only $56.99 - Click here to buy now! |
![]() | Replacement Printer Paper (5 Rolls) for the 6014P6014P Optional Advantage™ Thermal Printer prints last reading or entire contents of monitor memory. For use with Advantage Advanced 6014 and 6016 Powered by 4 "AA" batteries or optional AC adapter. Uses 1" rolls of thermal paper (6014PAPER).Only $5.99 - Click here to buy now! |
![]() | Advantage 6015 Digital Wrist Blood Pressure MonitorThe 6015 BP Monitor features Measures systolic, diastolic pressure, and pulse Smart Logic™ Technology determines ideal inflation level Latex-free wrist cuffs 5" to 7" wrists Recalls last 90 readings. Auto-off Compact storage case. Jumbo digital display....Only $49.99 - Click here to buy now! |
![]() | Advantage 6016 Digital Wrist Blood Pressure MonitorThe 6016 BP Monitor measures systolic, diastolic pressure, and pulse. New 8 bit microprocessor and advanced algorithm for more accurate readings. Smart Logic Technology determines ideal inflation level. Average Mode automatically averages 3 readings for...Only $89.99 - Click here to buy now! |






